Premier Division Captains
| Club | Name | Contact |
| Ainsdale 'A' | G.Walmsley | ...01704 577808 |
| Banks S.S 'B' | L.Southworth | ...01704 224711 |
| Fleetwood Hesketh C | P.Rimmer | ...01704 211864 |
| Formby RBL A | R.Atkinson | ...07788103831 |
| Hesketh Eagles | C.Harding | ...01704 507654 |
| London Tigers | J.Jopson | ...01704 233164 |
| Mere Brow | D.Rotherham | ...01704 220048 |
| Scarisbrick BC A | D.Ashton | ...01704 566615 |
| Scarisbrick NSC A | D.Barton | ...01704 568855 |
| Zetland B | M.Carr | ...01704 507750 |
First Division Captains
| Club | Name | Contact |
| Ainsdale B | G.Beach | ...01704 560748 |
| Banks A | P.Abram | ...01704 225042 |
| Bedford ST Johns | D.Sharples | ...01704 214830 |
| Fleetwood Hesketh A | J.P.Rimmer | ...01704 229220 |
| Formby RBL B | K.Milne | ...01704 833106 |
| Hesketh Falcons | R.Staveley | ...01704 214493 |
| London Lions | L.Rosenthal | ...01704 541731 |
| Sandbrook Park | T.Robinson | ...01704 574163 |
| Scarisbrick NSC B | A.Lawrence | ...07734678950 |
| Zetland D | J.Hoy | ...01704 545617 |
Second Division Captains
| Club | Name | Contact |
| Crowlands | L.Stopforth | ...01704 220214 |
| Fleetwood Hesketh B | J.Sumner | ...01704 214727 |
| Hesketh Harriers | M.Burrill | ...01704 507583 |
| London Cubs | D.Smith | ...01704 840502 |
| Scarisbrick B.C 'B' | I.Hulse | ...01704 380451 |
| Scarisbrick B.C Z | F.Hampton | ...01704 531253 |
| Zetland A | M.Pennington | ...01704 532472 |