FIRST DIVISION          
  SCORE POINTS   SCORE POINTS
TUESDAY 13TH APRIL          
           
BEDFORD  183  7 BANKS A  149  8
FORMBY RBL B  198  9 SANDBROOK  136  4
HESKETH FALCONS  182  6 LONDON LIONS  156  10
FLEET HESKETH A  176  6 SNSC B  162  10
ZETLAND D  187  7 AINSDALE B  185  8
           
TUESDAY 20TH APRIL          
           
BANKS A  187  12 BEDFORD  142  6
SANDBROOK  182  7 FORMBY RBL B  170  12
LONDON LIONS  169  5 HESKETH FALCONS  171  16
SNSC B  151  3 FLEET HESKETH A  189  20
AINSDALE B  193  11 ZETLAND D  185  8
           
TUESDAY 27TH APRIL          
           
BANKS A  193  8 FORMBY RBL B  147  6
SANDBROOK  158  6 HESKETH FALCONS  156  10
LONDON LIONS  163  3 FLEET HESKETH A  182  16
SNSC B  160  4 ZETLAND D  170  14
AINSDALE B  170  5 BEDFORD  180  12
           
TUESDAY 4TH MAY          
           
FORMBY RBL A  166   6 BANKS A  170  14
HESKETH FALCONS  184  11 SANDBROOK  167  8
FLEET HESKETH A  199  14 LONDON LIONS  113  2
ZETLAND D  213  12 SNSC B  141  6
BEDFORD  195  13 AINSDALE B  155  4
           
TUESDAY 11TH MAY          
           
AINSDALE B  163  6 BANKS A  162  10
HESKETH FALCONS  189  7 FORMBY RBL B  151  8
SNSC B  202  9 BEDFORD  159  4
SANDBROOK  171  6 LONDON LIONS  154  10
FLEET HESKETH A  182  8 ZETLAND D  146  6
           
TUESDAY 18TH MAY          
           
BANKS A  208  14 AINSDALE B  142  2
FORMBY RBL B  168  4 HESKETH FALCONS  171  18
BEDFORD  191  6 SNSC B  179  14
LONDON LIONS  173  4 SANDBROOK  185  18
ZETLAND D  163  3 FLEET HESKETH A  181  20
           
TUESDAY 25TH MAY          
SANDBROOK  186  6 FLEET HESKETH A  172  10
HESKETH FALCONS  203  9 SNSC B  149  4
BANKS A  177  5 LONDON LIONS  183  12
AINSDALE B  183  7 FORMBY RBL B  151  8
BEDFORD  193  7 ZETLAND D  172  8
           
           
TUESDAY 1ST JUNE          
           
FLEET HESKETH A  193  12 SANDBROOK  138  6
SNSC B  150  2 HESKETH FALCONS  195  22
LONDON LIONS  182  11 BANKS A  148  8
FORMBY RBL B  184  4 AINSDALE B  185  18
ZETLAND D  175  5 BEDFORD  181  16
           
TUESDAY 8TH JUNE          
           
HESKETH FALCONS  133  1 FLEET HESKETH A  196  20
BANKS A  190  8 SNSC B  154  6
LONDON LIONS  149  4 BEDFORD  184  14
ZETLAND D  190  7 FORMBY RBL B  178  8
AINSDALE B  181  7 SANDBROOK  171  8
           
TUESDAY 15TH JUNE          
           
FLEET HESKETH A  190  13 HESKETH FALCONS  141  4
SNSC B  166  4 BANKS A  180  18
BEDFORD   178  10 LONDON LIONS  166  10
FORMBY RBL B  171  7 ZETLAND D  169  12
SANDBROOK  182  12 AINSDALE B  132  6
           
TUESDAY 22ND JUNE          
           
LONDON LIONS  200  8 SNSC B  158  6
SANDBROOK  198  8 ZETLAND D  156  6
BEDFORD  199  7 FORMBY RBL B  159  8
HESKETH FALCONS  178  3 AINSDALE B  195  16
BANKS A  198  10 FLEET HESKETH A  153  2
           
TUESDAY 29TH JUNE          
           
SNSC B  168  3 LONDON LIONS  200  20
ZETLAND D  173  7 SANDBROOK  157  12
FORMBY RBL B  177  5 BEDFORD  169  16
AINSDALE B  175  7 HESKETH FALCONS  182  16
FLEET HESKETH A  176  6 BANKS A  175  14
           
TUESDAY 6TH JULY          
           
SANDBROOK  165  4 BANKS A  173  14
FLEET HESKETH A  179  6 BEDFORD  169  10
AINSDALE B  175  7 SNSC B  146  8
LONDON LIONS  179  7 FORMBY RBL B  148  8
ZETLAND  D  164  4 HESKETH FALCONS  175  14
           
           
TUESDAY 13TH JULY          
           
BANKS A  198  13 SANDBROOK  153  4
BEDFORD  175  10 FLEET HESKETH A  148  10
SNSC B  169    4 AINSDALE B  177  18
FORMBY RBL B  163  5 LONDON LIONS  180  16
HESKETH FALCONS  166  11 ZETLAND  D  151  8
           
           
TUESDAY 20TH JULY          
           
SNSC B     FORMBY RBL B    
HESKETH FALCONS     BANKS A    
LONDON LIONS  187  6 ZETLAND D  158  10
SANDBROOK     BEDFORD    
FLEET HESKETH A     AINSDALE A    
           
TUESDAY 27TH JULY          
LV INDIVIDULS          
FINAL SUNDAY 1ST AUGUST          
           
           
TUESDAY 3RD AUGUST          
           
FORMBY RBL B     SNSC B    
BANKS A     HESKETH FALCONS    
ZETLAND D     LONDON LIONS    
BEDFORD     SANDBROOK    
AINSDALE A     FLEET HESKETH A    
           
TUESDAY 10TH AUGUST          
           
BANKS A     ZETLAND D    
SANDBROOK     SNSC B    
LONDON LIONS     AINSDALE B    
HESKETH FALCONS     BEDFORD    
FLEET HESKETH A     FORMBY RBL B    
           
TUESDAY 17TH AUGUST          
           
ZETLAND D     BANKS A    
SNSC B     SANDBROOK    
AINSDALE B     LONDON LIONS    
BEDFORD     HESKETH FALCONS    
FORMBY RBL B     FLEET HESKETH A