Only players who have a BCGBA registration card are allowed to play in this League. The player's club is responsible for ensuring that he holds a valid card. Players' names in red indicate having played for a team in a higher Division.
Listed below are the number of wins/games played per player.
|
WINS |
WINS |
WINS |
|||
| AINSDALE A | AINSDALE B | ||||
BARTELL D |
4/12 |
||||
| BRINE J | 1/1 |
ABEL M | |||
| BRINE S | 1/3 | ADAMS L | 8/12 | ||
| CARR G | ANDERSON P | 4/10 | |||
| CLARK J | 8/14 | BEACH G | 6/12 | ||
| COLLINS T | 6/14 | BICKERSTAFF E | |||
| DEAKIN J | 7/15 | BOND M | 6/12 | ||
| GAUL E | 4/12 | BROWN E | 3/10 | ||
| HUGHES C | 5/12 | BURROWS A | |||
| JACKSON K | 2/13 | COLLUM H | |||
| JACQUES J | 7/14 | CUNLIFFE R | 7/11 | ||
| JACQUES P | GOTT D | 5/10 | |||
| McCARTER S | 8/12 | HARPER R | 0/4 | ||
| ROBINSON N | 2/13 | HOLMES D | 8/13 | ||
| TENNANT E | 6/13 | IRWIN D | |||
| WALMSLEY G | 7/14 | PLATT R | 3/10 | ||
| PRIESTNER K | 7/11 | ||||
| RIMMER E | |||||
| RIMMER P | |||||
| ROBERTSON D | 5/12 | ||||
|
BROMLEY D |
|||||
| RUSSELL H | |||||
| SMITH R | |||||
| THOMAS C | |||||
| WADDINGTON S | |||||
| BANKS A | BANKS B | ||||
| RICHARDS B | 7/9 | ||||
| ABRAM P | 7/11 | ALTY C | 7/11 | ||
| BARKER R | 8/13 | BURGESS G | 5/12 | ||
| CROSTON P | 6/13 | CONNINGTON M | 7/9 | ||
| DRAPER T | 10/14 | COOKSON R | 6/11 | ||
| BRIDGE D | 4/6 | DRAPER A | 12/14 | ||
| GEARIE J | 8/13 | GREER J | 4/7 | ||
| GREENWOOD J | 2/2 | JENKINS J | |||
| HUGHES R | JENKINS R | 11/12 | |||
| JACKSON M | MILEY K | 5/10 | |||
| JOHNSON D | 6/14 | PRITCHARD D | 10/14 | ||
| McKENNA R | 8/12 | RYDING R | 1/6 | ||
| MELVIN R | 0/1 | SHARROCK W | 9/12 | ||
| RIMMER K | 10/12 | SOUTHWORTH L | 8/8 | ||
| SWAILES R | WEBSTER T | 3/11 | |||
| WHITWORTH T | |||||
| WORRELL D | 0/1 | ||||
| MORTON D | 5/10 | ||||
| BEDFORD ST JOHN | CROWLANDS | ||||
| HOWARD J | 7/7 | ||||
| ALLEN D | 4/12 | BIRCH B | 1/2 | ||
| BALL P | 5/10 | GREEN C | |||
| BUCK D | 6/14 | GREEN J | 8/11 | ||
| CUSACK M | 3/12 | HALTON T | 6/9 | ||
| DAVIES L | 6/11 | HURST B | 3/10 | ||
| DRUMMOND R | 9/14 | HURST M | 10/11 | ||
| GREEN C | 12/14 | MARSHALL D | 8/11 | ||
| GREEN G | 11/14 | PIMBLETT R | 6/12 | ||
| HEWITT K | 3/7 | PRESCOTT P | |||
| JUDGE D | 1/2 | RIMMER A | 7/10 | ||
| JUDGE R | RIMMER S | ||||
| McSLOY B | 2/4 | STOKER T | 7/11 | ||
| MINSHULL K | 8/11 | STOPFORTH L | 9/9 | ||
| GALLAGHER S | SUMNER W | 1/1 | |||
| SHARPLES D | 3/11 | SUTTON P | 6/9 | ||
| SLATTERY A | 0/3 | McNEE R | 2/7 | ||
| FLEETWOOD HESKETH A | FLEETWOOD HESKETH C | FLEETWOOD HESKETH B | |||
| ALTY J | 9/13 | AINDOW C | BASFORD R | 5/12 | |
| ASQUITH T | 9/13 | COLEMAN B | 6/14 | BRADLEY A | 10/12 |
| BAYBUTT T | 5/5 | COOKSON R | BRIDGE G | ||
| BRYDEN P | 8/12 | HARVEY D | EVANS S | 3/3 | |
| COFFEY C | 9/11 | HAYES T | 1/10 | FOULKES R | 5/9 |
| FALLON R | 3/7 | MURRAY A | HEALEY M | 9/12 | |
| HOWARD R | PILKINGTON A | 8/12 | JOHNSON A | 13/14 | |
| JONES R | 6/7 | RAWCLIFFE A | 3/10 | JOHNSON S | 9/14 |
| MAIDEN K | 4/10 | RIMMER P | 1/3 | LANGFORD L | |
| McMILLAN J | 9/12 | RIMMER P D |
2/12 | LLOYD T | 4/12 |
| MURRAY J | 4/10 | RODDEN W | 8/14 | McBRITNEY W | 11/14 |
| NOLAN L | 6/10 | STRINGFELLOW | 3/12 | MITCHELL S | 0/1 |
| RIMMER JP |
0/1 |
TWEDDELL D | 8/12 | MYCOCK B | 3/8 |
| SUMNER D | 4/11 |
WAKEFIELD T |
5/12 | PARISH D | |
| WRIGHT R | 10/14 | WALTON R | 5/11 | PRESCOTT A | 12/14 |
| SUMNER J | 1/2 | EUSTACE M | 5/13 | PRICE M | 0/2 |
| SOUTHWELL W | 0/1 |
ALTY J |
1/2 | SPENCER B | |
| SUTTON P | 1/1 | SUMNER J | 8/11 | ||
| LLOYD T |
0/1 |
SUMNER R | |||
| FORMBY RBL A | FORMBY RBL B | ||||
| ATKINSON R | 5/11 | WOODS D | 0/3 | ||
| BATES I | 9/14 | BARNES D | 9/13 | ||
| BUCKLEY G | 9/13 | BRADY S | |||
| DAVIS B | 10/13 | COOK W | 0/7 | ||
| DODGSON J | 1/1 | KNOWLES N | 4/10 | ||
| HODGSON R | 3/7 | MADDOX J | 1/2 | ||
| JONES D | 11/14 | McEVITT L | 7/10 | ||
| KIRK D | 9/13 | MILLER P | 2/5 | ||
| MASSEY C | 0/1 | MILNE K | 8/12 | ||
| PRESCOTT R | 9/14 | PRESCOTT T J | 4/13 | ||
| RIMMER K |
9/14\\\\\\\\\\\\\ |
READITT K | 10/13 | ||
| STAMP D | READITT M | 3/7 | |||
| STAMP H | 8/12` | STROUD W | 5/14 | ||
| TOKER I | 9/13 | SUTTON C | 0/7 | ||
| BALSHAW A | WALSH E | 8/14 | |||
| WOODS D | 1/5 | ||||
| DOVER A | 1/3 | ||||
| HESKETH EAGLES | HESKETH FALCONS | HESKETH HARRIERS | |||
| AINSWORTH D | BLADDON R | 1/1 | |||
| BEDFORD D | 1/12 | BROWN B | |||
| BANNISTER D | 9/15 | ABRHAM J | 3/7 | BROWN H | |
| BUXTON H | 5/11 | BLOOR W | 6/11 | BURRILL M | 5/10 |
| COULTON N | CATHERALL J | 4/10 | CHAPMAN J | ||
| COULTON W | CAUNCE D | 9/13 | DICKINSON A | ||
| EDGERLEY D | 7/10 | DAVIDSON M | 8/11 | FINNIMORE J | 10/14 |
| EDGERLEY K | DUCKWORTH D | 3/9 | GRAHAM W | ||
| HARDING C | 7/9 | DUCKWORTH J | 9/10 | GREENWOOD J | |
| HODGE M | 5/10 | GARDNER R | 3/7 | HEYES R | 1/3 |
| HOGG C | HODGE A | 2/9 | HITCHMOUGH G | 3/10 | |
| HUGHES J | LANGLEY J | 8/12 | HUYTON J | ||
| JENNINGS C | 2/13 | NOWELL W | 8/12 | JACKSON K | 0/4 |
| JONES K | 4/13 | PLANT J | JAMES T | 4/9 | |
| LEDDY K | 8/11 | RIMMER A | JOHNSON A | ||
| MILNE M | 6/11 | STAVELEY R | 3/8 | KELLY A | 5/12 |
| PORTER C | SUTTON R | 3/10 | KISSACK A | ||
| PROUD G | 3/10 | TOWNSON L | LIVESEY T | 3/9 | |
| RATCLIFFE C | 0/5 | TURNER E | 3/9 | LLOYD M | |
| ROBERTS J | 1/1 | KELLY A | 1/1 | LYNWODE D | 3/10 |
| ROBINSON K | 1/3 | McGURK J |
3/12 | ||
| WIGNALL R | 3/11 | PARISH D |
6/13 |
||
| JONES B | PARR H | ||||
| DUNLOP M | PARRY N | ||||
| PROLE A | 0/4 | ||||
| RAWCLIFFE R | |||||
| ROWLINSON M | 1/1 | ||||
| STENNETT J | |||||
| SUMNER R | |||||
| TOBIN L | 3/12 | ||||
| WHITLEY B | |||||
| WILSON J | |||||
| BURRILL J | |||||
| RIMMER G | 9/12 | ||||
| CAMPBELL G | 4/10 | ||||
| LONDON TIGERS | LONDON LIONS | LONDON CUBS | |||
| BESWICK P | CHUBBS B | 0/5 | BLUNDELL J | 1/5 | |
| BRADLEY B | CUNLIFFE M | 7/10 | CARNEY J | 1/4 | |
| HANKIN C | 9/13 | RIMMER P | 10/14 | DOVER K | 0/7 |
| COULTON J | 2/10 | ROSENTHAL L | 4/7 | ELLIOTT L | 0/5 |
| HARDING E | 8/12 | SEPHTON L | 4/8 | GARFORTH P | 4/11 |
| HOWARD L | 8/14 | SPENCER D | 3/9 | GARSIDE T | 5/10 |
| HOWARD M | STRETCH A JNR | 3/12 | MATHER R | 6/9 | |
| JOPSON J | 2/10 | STRETCH A SNR | 5/12 | MERCER T | 6/10 |
|
|
0/6 | STRINGFELLOW A | MOLYNEAUX J | 1/4 | |
| MAYERS T |
4/13 |
STRINGFELLOW D | 7/13 | NOBLE P | |
| MOORE C | 8/13 | STRINGFELLOW J | 9/11 | ROTHERHAM C | 5/10 |
| POWELL D | 1/7 | THOMAS B | 0/8 | ROTHERHAM S | |
| REDFORD B | 7/12 | TOMLINSON D | 4/8 | SMITH D | 8/12 |
| STAFFORD K | 5/9 | WAREING D | 8/11 | SPOONER K | 9/12 |
| WILSON P | 9/14 | WATKINSON T | 3/11 | WRIGHT N | 8/11 |
| WOODWARD T | 4/7 | WRIGHT N | 1/1 | TOMLINSON P | 3/8 |
| MORGAN J | 0/2 | ||||
| MERE BROW | SANDBROOK PARK | ||||
| BALL J | 8/12 | POUNTY D | 2/9 | ||
| BERRY J | 11/14 | AINDOW N | 7/13 | ||
| CRAGG J J | 5/11 | EVANS J | 2/8 | ||
| HOWARD J | 6/13 | FLEMING M | 2/12 | ||
| HULM D | 3/6 | GOW G | 10/14 | ||
| KITCHEN S | 13/14 | HOWARTH A | 3/7 | ||
| NOREN N |
1/1 |
HUGHES J | 2/4 | ||
| RIGBY P | 8/14 | JONES H | 8/14 | ||
| ROTHERAM D | 6/9 | McEWAN J | 7/12 | ||
| SHACKLADY A | 13/14 | McTAGGART C | |||
| TURNEY J | 6/10 | ||||
| WRIGHT ALAN | 7/9 | ORMEROD T | 2/9 | ||
| WRIGHT ALEC | 11/13 | POUNTNEY C | |||
| BRIDGE D | RAVENSCROFT | 10/14 | |||
| ROBINSON T | 3/4 | ||||
| PRESCOTT R | |||||
| SWANSON J | 2/10 | ||||
| MARTIN T | |||||
| TAGUE N | 4/8 | ||||
| SCARISBRICK BC A | SCARISBRICK BC B | SCARISBRICK BC Z | |||
| ASHTON D | 0/4 | BENBOW S | 2/5 | ADAMS ALAN | |
| BIRKENSHAW R | 1/3 | HARDING D | 1/9 | ADAMS ARTH | |
| CROMBIE J | 5/14 | HEY P | 6/9 | BERNARD N | 6/10 |
| CROOK R | 4/10 | HULSE I | 7/12 | BERNARD P | 3/8 |
| GREGSON N | 1/2 | JONES D | 2/9 | BURNS N | 2/2 |
| HALL R | 3/11 | JONES M | 1/9 | ||
| LEWIS D | 5/13 | JUMP A | FARRINGTON J | 5/9 | |
| MAXWELL A | 4/13 | LEADSHAM C | 1/6 | GIBBONS D JNR | 8/12 |
| McGRATH C | 2/9 | LLOYD R | 0/1 | GIBBONS D SNR | 2/4 |
| RILEY D | 9/13 | MAKIN M | 1/5 | HAMPTON F | 5/12 |
| TASKER T | 6/11 | MASON S | 0/2 | MAYOR K | 12/13 |
| VUCHENICH J | 5/13 | OLSSON V | MEAD I | ||
| TODD J | 0/1 | PICKAVANCE G | 2/6 | NICHOL J | 9/13 |
| STANDISH W | 0/8 | PULFORD B | 1/9 | PLATT R | 4/5 |
| D GIBBONS JNR | 0/1 | STAFFORD R | 1/2 | PUGH B | 6/10 |
| D GIBBONS SNR | 0/1 | STANDISH W | SANSON R | 7/9 | |
| P BERNARD | 0/3 | STEEL C | 1/4 | TARBUCK B | 8/12 |
| B TARBUCK | 0/2 | SUMNER D | 6/12 | TODD J | 4/8 |
| HULSE I | 0/1 | TABARN S | 7/12 | WRIGHT K | 0/1 |
| GREGSON N | 2/2 | TARBUCK S | |||
| NICHOL J | 1/1 | TARBUCK T | |||
| JONES D | 0/1 | WESTGATE J | 1/7 | ||
| STEEL C | 0/1 | WILLIMS P | 0/4 | ||
| ADAMS ARTH | 2/2 | WOODS D | 0/1 | ||
| ADAMS ALEX 2/5 | |||||
| SCARISBRICK NSC A | SCARISBRICK NSC B | ||||
| JONES M | 2/3 | ||||
| ABRAHAM N | 0/2 | ||||
| BAKER J | 8/13 | APPLETON K | 3/10 | ||
| BARTON D | 1/7 | APPLETON M | 2/14 | ||
| BIRCHALL R | 7/13 | BROWN J | 2/11 | ||
| CHEETHAM K | 9/14 | CHARNOCK D | 4/9 | ||
| HULM S | 9/14 | CHARNOCK J | 3/14 | ||
| JOHNSON R | 4/13 | HICK D | 2/2 | ||
| MARSHALL D | 9/14 | HIND M | 3/7 | ||
| MURRAY D | 5/14 | LAWRENCE A | 4/12 | ||
| NEALE W | 8/14 | LUNT E | 6/11 | ||
| OLVERSON K | 0/1 | MULCAHEY P | |||
| POPE R | 5/12 | OAKES D | 6/10 | ||
| ROBERTS C | 3/14 | O'MARA D | |||
| MYNARD G | PARKINSON D | 1/8 | |||
| CHEETHAM B | 1/1 | RIMMER P | 5/12 | ||
|
SMITH K |
|||||
| OLVERSON K | 10/13 | ||||
| ZETLAND B | ZETLAND D | ZETLAND A | |||
| CARR M | 2/5 | APPLETON C | 1/11 | EVANS B | 1/5 |
| COATES S | 7/12 | CAUNCE N | FRANKLYN B | ||
| HUMPHRIES A | 0/1 | EDWARDS B | 5/12 | HUMPHRIES K | 0/9 |
| LIVESLEY K | 7/14 | GOATMAN T | 4/5 | ISHERWOOD N | 1/10 |
| MANN N | 2/9 | HADFIELD N | 10/13 | KITCHEN M | 3/3 |
| McMANUS S | 6/11 | HOY J | 2/8 | LI M | 0/12 |
| MOSS A | 2/8 | JONES L | McINTOSH S | 2/5 | |
| PENNINGTON D | 10/14 | JONES RP | 7/12 | MYERS W | |
| SYME W | 1/9 | LEE P | 7/14 | PENNINGTON M | 3/12 |
| THOMSON M | 4/12 | MARSHALL B | 0/10 | RODDEN W JNR | 0/8 |
| COONEY M | 0/1 | MASON D | 5/14 | TREWIT C | 6/12 |
| MOORCROFT J | TREWIT G | 8/12 | |||
| TWEDDELL R | 7/14 | NOLAN L | WOODROFFE C | 5/10 | |
| VALENTINE I | 2/11 | SIMMONS J | 3/9 | LUCAS M | 6/11 |
| WILKINSON T | 6/12 |
|
6/13 | HUMPHRIES A | 5/9 |
| WILLIAMS S | 5/8 | COWARD M | 11/14 | UNSWORTH J |
4/6 |
| TREWITT C | 0/1 | MEADOW W | 0/4 | ||
| TREWITT G | 1/1 | BELLMAN C | 0/2 | ||
| ISHERWOOD N | 0/1 | ||||
| HUMPHRIES A | 0/1 | ||||
| PENNINGTON M | 1/1 | ||||